Type Of Surgery | Uretroscopy Surgery |
Material | Stainless Steel |
Usage/Application | Hospital |
Disposable/Reusable | Reusable |
Colour | Silver |
Packaging Type | Box Packing |
Sterile/Non-Sterile | Sterilized |
Size | 7.5 Fr |
Working Length | 670 mm |
Brand | Storz |
Usage/Application | Clinical |
Camera Type | Digital |
Weight | 6 kg |
Input Voltage | 100-240 VAC |
Input Frequency | 50-60 Hz |
Output Power | 250-300 Watt |
Model Name/Number | 202110 20 |
Brand | Karl Storz |
Usage/Application | Clinical |
Power Source | Electric |
Voltage | 100 - 240 VAC |
Frequency | 50/60 Hz |
*Your information is safe with us.
Size | 13.5fr |
Material | SS |
Usage | Clinic |
Finish | Chrome Finish |
Packaging Type | Box |
View of Direction | 84 Degree |
Working Length | 220mm / 320mm |
Angled | 45 Degree |
Model Name/Number | 202045 20 Aida DVD-M |
Brand | Storz |
Usage/Application | Clinical |
Camera Type | Digital |
Video Inputs | 1x DP 1.2a / 1x HDMI 2.0 |
Weight | 6 kg |
Video Output | 1x DP 1.2a / 1x HDMI 2.0 |
Input Voltage | 100-240 VAC |
Input Frequency | 50-60 Hz |
Output Power | 250-300 Watt |
Image Formats | BMP,JPG,JPNG |
Dimensions | 305 x 74.5 x 355 mm |
Categories | Hysteroscopes |
Material | Stainless Steel |
Usage/Application | Hospital |
Brand | Scholly |
Packaging Type | Box |
Surface Finish | Chrome Finish |
Diameter | 2.9 mm and 4 mm |
*Your information is safe with us.
Usage/Application | Hospital |
Material | Stainless Steel |
Brand | Endoline Proscope |
Features | Disposable |
Size | 5*330mm |
Material | SS |
Usage/Application | Hospital |
Diameter | 5-10mm |
Length | 330mm |
Feature | Convenience/Safe/Quick |
Degree | 30degree |
Color | Black |
Depth Of Field | 3-100mm |
Working Length | 1030mm |
Usage | Hospital |
Total Length | 1350mm |
Dia | 9.8mm |
*Your information is safe with us.
Brand | Stryker |
Size/Dimension | 318 x 148 x 475 mm |
Frequency | 50/60 Hz |
Weight | Approx 9 kg |
Power Consumption | Max 150 VA |
Max Current Consumption | 100 V 1500 mA,240 V 630 mA |
Moisture Protection | IP41 |
Operating Temperature | 10 - 40 Deg C (50 - 104 Deg F) |
Usage/Application | Hospital |
Voltage | 110 - 220 V |
Model | Generator 300 |
Frequency | 50/60 Hz |
Power Source | Electric |
Display Type | LCD |
Usage | Hospital |
Monopolar | Less than 150 mA (rms) |
Bipolar | Less than 60 mA (rms) |
Input Power | 85 to 132 AC volts |
Maximum Current | 7 amperes in Cut and 4 amperes in Coag |
*Your information is safe with us.
Usage/Application | Hospital |
Material | ABS |
Frequency | 50/60Hz |
Weight | 8.5kg |
Automation Grade | Automatic |
Model Name/Number | XPS 3000 |
Usage/Application | Hospital |
Color | Blue |
Material | ABS |
Brand | Medtronics Xomed |
Frequency | 47-63Hz |
Input Voltage | 100-240V |
Preconditioning Time | 30 minutes |
Exposure Duration | 2 hrs |
Chamber EtO Concentration | 575 to 625 mg/L |
Relative Humidity | 35% |
Vacuum Set Point | 1.3 psia |
Model | Ligasure |
Brand | Valley lab |
Usage | Hospital, Clinic |
Weight | 5.9 Kg (13 lbs) typical |
Width | 38.6 cm |
Depth | 40.6 cm |
Height | 12.7 cm |
Atmospheric Pressure | 700 to 1060 millibars |
Relative Humidity | 15% to 90%, noncondensing |
Ambient Temperature Range | 10deg to 40deg C (50deg to 104deg F) |
Mounting | A Valleylab car or stable flat surface |
Display | Two two digital seven-segment |