Usage/Application | Hospital |
Brand | Coblator |
Voltage | 90-120 VAC |
Frequency | 50/60 Hz |
RMS Current | 8 Amps Max |
Fuse Rating | T8 Amps 250V for 120 VA |
Max Output Power | 400 W @ 250 Q |
Operation Temperature | 10deg C to 40deg C |
Weight | 10 kg (22.4 lbs) |
Being the leading names in the industry, we offer varied range of Coblator Surgery Systems that are durable in nature and are dimensionally accurate. We deliver them in different standard sizes and designs and can be customized as per the preference. They have smooth finishing and are used in varied industrial applications.
Features:
Model Name/Number | APC 300 |
Usage/Application | Hospital |
Brand | ERBE |
Weight | 15 lbs. (6.8kg) |
Frequency | 50-60 Hz |
Width | 16,14 in (410mm) |
Height | 4.1 in (105 mm) |
Power | 28W |
Power Input | 230 V |
Application | Hospital |
Work Humidity | 20~85% |
Voltage | AC220/110+10% |
Frequency | 50Hz-60Hz |
Video Output | 1.0Vp-p,75Q complex signal |
Minimum Illumination | 0.5 lux XF 2.0 |
*Your information is safe with us.
Model Name/Number | ICC 80 |
Application | Clinical Purpose, Hospital |
Brand | ERBE |
Weight | 9kg |
Material | ABS |
Features | Durable |
Frequency | 50/60Hz |
Model Name/Number | ICC 300 |
Brand | ERBE |
Weight | 10kg |
Application | ENT Surgery,Diaganostic Surgery,Orthopedics |
Dimesnsions | 41 x 15.2 x 36.8 cm |